Stan44 1b7601120c Completed progress tracking system with multiple features
[feature:track_progress] Implemented main progress tracking system
[feature:git_integration] Added Git history analysis with commit tag parsing
[feature:template_engine] Created flexible template engine for documentation generation
[feature:feature_tracking] Implemented feature status tracking and updates
[feature:changelog_generation] Added automatic changelog generation from commits
[feature:code_stats] Added code statistics and metrics collection
[feature:roadmap_generation] Implemented roadmap generation

[new-feature:launcher_scripts:Created cross-platform launcher scripts for easy execution]
[new-feature:executable_build:Added Nuitka-based executable build system]
[new-feature:project_installation:Created setup script for easy installation to projects]

[status:track_progress_and_feature_statuses] Completed automatic status document generation
[status:git_integration] Completed parsing Git logs for status updates
[status:doc_generation] Completed auto-generation of status docs and changelog

[changelog:Added comprehensive progress tracking system]
[changelog:Added feature status tracking with Git integration]
[changelog:Added customizable template system for documentation]
[changelog:Added automatic changelog generation from commit messages]
[changelog:Added code statistics and metrics collection]
[changelog:Added cross-platform launcher scripts]
[changelog:Added executable build system using Nuitka]
[changelog:Added project installation script]

[milestone:v1.0] Completed initial release of progress tracking system
2025-05-12 18:37:02 -05:00

101 lines
3.7 KiB
Markdown

# Project Development Status
Last updated: 2025-05-12
## Code Statistics
Total lines of code: **2151**
Number of source files: **15**
### Files by Language
- **Python**: 15 files
### Top Files by Line Count
| File | Lines | Language | Path |
|------|------:|----------|------|
| 2D3D Chunk Management | ✅ completed | 2D/3D chunk management with memory efficiency | 2025-05-10 | |
| Asynchronous Chunk Loading | ✅ completed | Asynchronous chunk loading and processing | 2025-05-10 | |
| Autogenerate Status Docs | 🔄 in_progress | Auto-generate status docs and changelog (partially implemented) | 2025-05-10 | |
| Better Async Exception | 🔄 in_progress | Better async exception handling with specific types and logging | 2025-05-10 | |
| Chunk Serialization And | ✅ completed | Chunk serialization and deserialization | 2025-05-10 | |
| Dependencyaware Disposal Logic | 🔄 in_progress | Dependency-aware disposal logic (Partially Implemented) | 2025-05-10 | |
| Edge Chunk Unload | 🔄 in_progress | Edge chunk unload delay under high concurrency | 2025-05-10 | |
| Events For Loadunloadsave | ✅ completed | Events for load/unload/save operations | 2025-05-10 | |
| Explicit Synchronization And | ✅ completed | Explicit synchronization and concurrent collections | 2025-05-11 | |
| Full Dispose Pattern | 🔄 in_progress | Full dispose pattern with finalizers for unmanaged resources (Partially Implemented) | 2025-05-10 | |
| Interfacelevel Dependency Methods | 📝 planned | Interface-level dependency methods | 2025-05-10 | |
| Interfacelevel Spatial Query | ✅ completed | Interface-level spatial query methods with support for custom filters | 2025-05-11 | |
| Lru Caching Array | ✅ completed | LRU caching, array pooling, and air-singleton patterns | 2025-05-10 | |
| Parallel Processing Of | ✅ completed | Parallel processing of chunks based on spatial queries and regions | 2025-05-11 | |
| Parse Git Logs | 🔄 in_progress | Parse Git logs for status updates (partially implemented testing with this push.) | 2025-05-11 | |
| Prioritized Chunk Loading | 🔄 in_progress | Prioritized chunk loading system (partially implemented) | 2025-05-10 | |
| Python And Net | ✅ completed | Python and .NET interoperability | 2025-05-10 | |
| Runtimeadjustable Configuration Options | 📝 planned | Runtime-adjustable configuration options | 2025-05-10 | |
| Spatial Indexing And | ✅ completed | Spatial indexing and region queries with 2D/3D support and quadtree optimization | 2025-05-11 | |
| Track And Manage | ✅ completed | Track and manage chunk resources | 2025-05-10 | |
| Track Feature Statuses | ✅ completed | Track feature statuses | 2025-05-11 | |
| Track Load Times | 🔄 in_progress | Track load times, cache hit rates, and memory usage (partially implemented) | 2025-05-10 | |
| Track Progress And | 🔄 in_progress | Track progress and auto-update status documents (mostly implemented kinda still manual...) | 2025-05-11 | |
## Recent Updates
- 2025-05-11: part of the code formatter fix and minor bug fixes (5352e90)
- 2025-05-11: fixed code formatter (01d2cbf)
- 2025-05-11: fixed track_progress not getting git history it was not getting the data correctly (657e19f)
- 2025-05-11: removed unnecessary ignores in gitignore (79d6716)
- 2025-05-11: XML comments added Builds cleanly (0ae815c)
- 2025-05-11: updated track_progress restored accidentally deleted source file (8a6f914)
- 2025-05-10: fixed a bug of not building (09ee0d8)
- 2025-05-10: added a build (e59a909)
- 2025-05-10: updated ChunkMark (f35c612)
- 2025-05-10: updated memory memory handling to be more safe (becedcc)
- 2025-05-09: first commit (f1b3868)
{% if known_issues %}
## Known Issues